NT 2010 Rjukan Junior 29.-30.mai
29 May 2010
Gutter under 17 år (GU17)
| Rank | Team |
|---|---|
| 1 | K.Aas/E.Heggtveit |
| 2 | Å.Gjerald/M.Herzeth Andersen |
| 3 | M.Høgden/J.Flåten |
| 4 | R.Bakken Stavrum/E.Sandengen |
Gutter under 19 år (GU19)
| Rank | Team |
|---|---|
| 1 | T.Stensrud/T.Mogen |
| 2 | J.Forsmo/M.Gilhauge |
| 3 | M.Bjørtuft/A.Koll Folkvang |
| 4 | M. Tveiten/G. Gatera |
| Round | Date & time | Team A | Team B | Score | Sets | |
|---|---|---|---|---|---|---|
| 402 | 30 May 2010, 09:00 | J.Forsmo/M.Gilhauge | M. Tveiten/G. Gatera | 2-0 | 21-15, 21-16, 0-0 | |
| 400 | 30 May 2010, 09:45 | J.Forsmo/M.Gilhauge | T.Stensrud/T.Mogen | 2-1 | 21-15, 18-21, 15-12 | H2H (2) |
| 403 | 30 May 2010, 10:30 | T.Stensrud/T.Mogen | M.Bjørtuft/A.Koll Folkvang | 2-0 | 21-15, 21-13, 0-0 | H2H (2) |
| 398 | 30 May 2010, 11:15 | M.Bjørtuft/A.Koll Folkvang | J.Forsmo/M.Gilhauge | 0-2 | 11-21, 17-21, 0-0 | |
| 401 | 30 May 2010, 12:00 | M. Tveiten/G. Gatera | M.Bjørtuft/A.Koll Folkvang | 0-2 | 19-21, 16-21, 0-0 | H2H (2) |
| 399 | 30 May 2010, 12:45 | M. Tveiten/G. Gatera | T.Stensrud/T.Mogen | 0-2 | 13-21, 15-21, 0-0 | |
| Bronsefinale (placement) | 30 May 2010, 13:30 | M.Bjørtuft/A.Koll Folkvang | M. Tveiten/G. Gatera | 2-1 | 21-12, 19-21, 15-12 | H2H (2) |
| Finale (final) | 30 May 2010, 15:00 | J.Forsmo/M.Gilhauge | T.Stensrud/T.Mogen | 1-2 | 21-18, 18-21, 16-18 | H2H (2) |
Gutter under 20 år (GU20)
| Rank | Team |
|---|---|
| 1 | H.Mina/S.Pedersen |
| 2 | D.Pedersen/J.Forsmo |
| 3 | T. Styrvold/M. Gilhauge |
| 4 | S.Solberg/T.Mogen |
| Round | Date & time | Team A | Team B | Score | Sets | |
|---|---|---|---|---|---|---|
| 384 | 29 May 2010, 09:00 | D.Pedersen/J.Forsmo | S.Solberg/T.Mogen | 2-0 | 21-12, 21-11, 0-0 | H2H (2) |
| 388 | 29 May 2010, 09:45 | S.Solberg/T.Mogen | T. Styrvold/M. Gilhauge | 2-1 | 18-21, 21-19, 15-12 | H2H (2) |
| 383 | 29 May 2010, 10:30 | T. Styrvold/M. Gilhauge | H.Mina/S.Pedersen | 0-2 | 16-21, 14-21, 0-0 | H2H (2) |
| 385 | 29 May 2010, 11:15 | H.Mina/S.Pedersen | S.Solberg/T.Mogen | 2-0 | 21-10, 21-13, 0-0 | |
| 387 | 29 May 2010, 12:00 | H.Mina/S.Pedersen | D.Pedersen/J.Forsmo | 0-2 | 17-21, 13-21, 0-0 | H2H (2) |
| 386 | 29 May 2010, 12:45 | D.Pedersen/J.Forsmo | T. Styrvold/M. Gilhauge | 0-2 | 16-21, 16-21, 0-0 | |
| Semi 1 (semifinal) | 29 May 2010, 13:30 | D.Pedersen/J.Forsmo | S.Solberg/T.Mogen | 2-0 | 21-19, 21-13, 0-0 | H2H (2) |
| Semi 2 (semifinal) | 29 May 2010, 14:15 | H.Mina/S.Pedersen | T. Styrvold/M. Gilhauge | 2-0 | 21-15, 21-14, 0-0 | H2H (2) |
| Bronsefinale (placement) | 29 May 2010, 15:00 | S.Solberg/T.Mogen | T. Styrvold/M. Gilhauge | 1-2 | 19-21, 21-16, 12-15 | H2H (2) |
| Finale (final) | 29 May 2010, 15:45 | D.Pedersen/J.Forsmo | H.Mina/S.Pedersen | 1-2 | 21-19, 20-22, 12-15 | H2H (2) |
Jenter under 16 år (JU16)
No games recorded yet – either this category genuinely had none, or match data for it was never available (a known gap for some older tournaments).
Jenter under 17 år (JU17)
| Rank | Team |
|---|---|
| 1 | M.Maridal/G.Brøto |
| 2 | A.Teigland/H.Koppang |
| 3 | I.Brøto/J.Maridal |
| 4 | A.Mathisen/V.Langeland |
| Round | Date & time | Team A | Team B | Score | Sets | |
|---|---|---|---|---|---|---|
| 379 | 29 May 2010, 09:00 | A.Mathisen/V.Langeland | M.Maridal/G.Brøto | 1-2 | 22-20, 18-21, 0-15 | |
| 377 | 29 May 2010, 09:45 | A.Mathisen/V.Langeland | A.Teigland/H.Koppang | 1-2 | 22-24, 21-15, 11-15 | H2H (2) |
| 382 | 29 May 2010, 10:30 | M.Maridal/G.Brøto | A.Teigland/H.Koppang | 2-0 | 21-7, 21-12, 0-0 | H2H (2) |
| 380 | 29 May 2010, 11:15 | A.Teigland/H.Koppang | I.Brøto/J.Maridal | 2-0 | 21-13, 21-17, 0-0 | H2H (3) |
| 378 | 29 May 2010, 12:00 | M.Maridal/G.Brøto | I.Brøto/J.Maridal | 2-0 | 21-7, 21-12, 0-0 | H2H (2) |
| 381 | 29 May 2010, 12:45 | A.Mathisen/V.Langeland | I.Brøto/J.Maridal | 2-0 | 22-20, 21-18, 0-0 | H2H (2) |
| Semifinale 1 (semifinal) | 29 May 2010, 13:30 | M.Maridal/G.Brøto | I.Brøto/J.Maridal | 2-0 | 21-12, 21-10, 0-0 | H2H (2) |
| Semifinale 2 (semifinal) | 29 May 2010, 14:15 | A.Mathisen/V.Langeland | A.Teigland/H.Koppang | 0-2 | 15-21, 19-21, 0-0 | H2H (2) |
| Bronsefinale (placement) | 29 May 2010, 15:00 | I.Brøto/J.Maridal | A.Mathisen/V.Langeland | 2-1 | 21-13, 12-21, 15-13 | H2H (2) |
| Finale (final) | 29 May 2010, 15:45 | M.Maridal/G.Brøto | A.Teigland/H.Koppang | 2-0 | 21-12, 21-17, 0-0 | H2H (2) |
Jenter under 18 år (JU18)
No games recorded yet – either this category genuinely had none, or match data for it was never available (a known gap for some older tournaments).
Jenter under 19 år (JU19)
No games recorded yet – either this category genuinely had none, or match data for it was never available (a known gap for some older tournaments).
Jenter under 20 år (JU20)
No games recorded yet – either this category genuinely had none, or match data for it was never available (a known gap for some older tournaments).
Gutter under 16 år (GU16)
No games recorded yet – either this category genuinely had none, or match data for it was never available (a known gap for some older tournaments).
Gutter under 18 år (GU18)
| Rank | Team |
|---|---|
| 1 | T.Mogen/T.Stensrud |
| 2 | E.Heggtveit/K.Aas |
| 3 | M.Bjørtuft/A.Koll Folkvang |
| 4 | M.Herzeth Andersen/Å.Gjerald |
| Round | Date & time | Team A | Team B | Score | Sets | |
|---|---|---|---|---|---|---|
| 390 | 30 May 2010, 09:00 | A.Bjørkhaug/T.Herberg | T.Mogen/T.Stensrud | 0-2 | 10-21, 11-21, 0-0 | |
| 394 | 30 May 2010, 09:00 | E.Heggtveit/K.Aas | T.Mogen/T.Stensrud | 0-2 | 17-21, 15-21, 0-0 | H2H (2) |
| 393 | 30 May 2010, 09:45 | M.Høgden/J.Flåten | A.Bjørkhaug/T.Herberg | 2-0 | 21-8, 21-6, 0-0 | H2H (3) |
| 395 | 30 May 2010, 09:45 | E.Sandengen/R.Bakken Stavrum | M.Herzeth Andersen/Å.Gjerald | 1-2 | 10-21, 26-24, 7-15 | H2H (3) |
| 389 | 30 May 2010, 10:30 | E.Heggtveit/K.Aas | M.Høgden/J.Flåten | 2-0 | 21-13, 21-14, 0-0 | H2H (3) |
| 392 | 30 May 2010, 10:30 | E.Heggtveit/K.Aas | A.Bjørkhaug/T.Herberg | 2-0 | 21-17, 21-19, 0-0 | H2H (2) |
| 391 | 30 May 2010, 11:15 | T.Mogen/T.Stensrud | M.Høgden/J.Flåten | 2-0 | 21-13, 21-14, 0-0 | |
| 397 | 30 May 2010, 11:15 | E.Sandengen/R.Bakken Stavrum | M.Bjørtuft/A.Koll Folkvang | 0-2 | 11-21, 9-21, 0-0 | |
| 396 | 30 May 2010, 12:00 | M.Herzeth Andersen/Å.Gjerald | M.Bjørtuft/A.Koll Folkvang | 2-0 | 22-20, 22-20, 0-0 | H2H (2) |
| Semifinale 1 (semifinal) | 30 May 2010, 12:45 | T.Mogen/T.Stensrud | M.Bjørtuft/A.Koll Folkvang | 2-0 | 21-15, 21-14, 0-0 | H2H (2) |
| Semifinale 2 (semifinal) | 30 May 2010, 13:30 | M.Herzeth Andersen/Å.Gjerald | E.Heggtveit/K.Aas | 1-2 | 16-21, 21-18, 11-15 | H2H (3) |
| Bronsefinale (placement) | 30 May 2010, 14:15 | M.Bjørtuft/A.Koll Folkvang | M.Herzeth Andersen/Å.Gjerald | 2-1 | 21-13, 16-21, 15-13 | H2H (2) |
| Finale (final) | 30 May 2010, 14:15 | T.Mogen/T.Stensrud | E.Heggtveit/K.Aas | 2-0 | 21-6, 21-10, 0-0 | H2H (2) |
| Sluttspillserie Nedre 1 (placement) | 30 May 2010, 15:00 | A.Bjørkhaug/T.Herberg | M.Høgden/J.Flåten | 0-2 | 18-21, 12-21, 0-0 | H2H (3) |
| Sluttspillserie Nedre 2 (placement) | 30 May 2010, 15:45 | E.Sandengen/R.Bakken Stavrum | A.Bjørkhaug/T.Herberg | 2-1 | 21-19, 21-23, 15-12 | H2H (2) |
| Sluttspillserie Nedre 3 (placement) | 30 May 2010, 16:30 | M.Høgden/J.Flåten | E.Sandengen/R.Bakken Stavrum | 2-0 | 21-17, 21-7, 0-0 | H2H (3) |