Claus Kragholm
Also known as: C. Kragholm, C.Kragholm, C. Kragholm, C.Kragholm
4 tournaments played · 0 tournament wins · Match record: 3–10
NM U15 og NM U19 — Gutter U19 (GU19)
26 Jul 2022
Team: Storm Sebastian Johann Jybe Skivik
Listed as “Claus Kragholm / Storm Sebastian Johann Jybe Skivik”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 129 (pool) | 26 Jul 2022, 15:00 | Trym Klippen / Eirik Kirkhus Lysen | 0-2 | 14-21, 10-21 |
| 168 (pool) | 26 Jul 2022, 17:15 | Oskar Gabrielsen / Frithjof Moe Slinning | 0-2 | 15-21, 15-21 |
| 49-64 6 (placement) | 27 Jul 2022, 13:30 | Helge Hals Butenschøn / Mats Bøjra Berg | 2-0 | 22-20, 21-14 |
| 49-56 3 (placement) | 27 Jul 2022, 15:45 | Ulrik Farstad / Didrik Pettersen | 0-2 | 9-21, 19-21 |
| 53 og 55 pl.2 | 28 Jul 2022, 09:45 | Fredrik Nistad / Elias Boland Johansen | 0-2 | 0-21, 0-21 |
NT Kristiansand Masters — Menn (M)
27 Jul 2019
Team: Even Stray Aas
Listed as “#42 E. Aas / C. Kragholm”
No games recorded for this entry.
NT Kristiansand Masters — Menn (M)
27 Jul 2019
Team: Even Stray Aas
Listed as “E. Aas / C. Kragholm”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 32 (pool) | 27 Jul 2019, 09:50 | S. Finne / J. Stiansen | 0-2 | 15-21, 10-21 |
| 33 (pool) | 27 Jul 2019, 12:20 | D. Pipiras / D. Bernotas | 0-2 | 19-21, 13-21 |
| C-1/8-4 (round of 16) | 28 Jul 2019, 11:30 | L. Karlsen / S. Nygaard | 0-2 | 16-21, 16-21 |
| C-1/16-4 (round of 32) | 27 Jul 2019, 19:00 | S. Lid / P. Skancke | 2-0 | 21-17, 21-14 |
NT 2010 Kristiansand Junior 12.-13.juni — Gutter U16 (GU16)
12 Jun 2010
Team: Martin Bechmann-Hansen
Listed as “C.Kragholm/M.Bechmann-Hansen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 65 (pool) | 12 Jun 2010, 13:00 | T.Hagehei/R.Jærnes | 0-2 | 14-21, 19-21, 0-0 |
| 66 (pool) | 12 Jun 2010, 11:30 | S.Fosselie/V.Fosselie | 1-2 | 14-21, 21-6, 13-15 |
| 68 (pool) | 12 Jun 2010, 10:00 | F.Calisch/V.Jacobsen | 2-0 | 21-14, 21-16, 0-0 |
| 73 (pool) | 12 Jun 2010, 12:15 | V.Godtfredsen/M.Tallaksen | 1-2 | 12-21, 21-12, 15-17 |