Rasmus Andreas Simonsen
NVBF ranking (Menn): #182 · 1 410 points
5 tournaments played · 1 tournament win · Match record: 16–12
NMU16-NMU18-NMU21 — Gutter U18 (GU18)
30 Jul 2026
Team: Alfred Keilen Thomsen
Listed as “Rasmus Andreas Simonsen / Alfred Keilen Thomsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 107 (pool) | 30 Jul 2026, 12:45 | Kristian Lie-Østerbø / Håvard Vedeler | 1-2 | 21-15, 18-21, 16-18 |
| 167 (pool) | 30 Jul 2026, 15:00 | Marko Marinkovic / Olav Kvalshaug-Moen | 2-0 | 21-11, 21-11 |
| 1/16 6 (round of 32) | 31 Jul 2026, 09:15 | Iver Femsteinevik / James Matthew Paclibar Nernes | 2-0 | 21-12, 21-14 |
| 1/8 3 (round of 16) | 31 Jul 2026, 14:45 | Kristian Alvheim Bjørnøy / Tevje Nyre Vigmostad | 0-2 | 18-21, 10-21 |
| 611 (pool) | 1 Aug 2026, 09:15 | Rasmus Straume Dahl / Andreas Borkamo | 1-2 | 21-19, 14-21, 9-15 |
| 13 og 15 pl. 1 | 1 Aug 2026, 13:00 | Andreas Lie-Østerbø / Magnus Skjælaaen Dahl | 1-2 | 21-10, 17-21, 9-15 |
NMU15-NMU17-NMU19 — Gutter U17 (GU17)
27 Jul 2026
Team: Alfred Keilen Thomsen
Listed as “Rasmus Andreas Simonsen / Alfred Keilen Thomsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 19 (pool) | 27 Jul 2026, 09:00 | Vegard Storøy / Mads Brunvoll Herskedal (H2H 2) | 2-0 | 21-9, 21-11 |
| 227 (pool) | 27 Jul 2026, 17:45 | Jonas Eikrem / Anton Surnevik | 2-0 | 21-18, 21-19 |
| 1/8 1 (round of 16) | 28 Jul 2026, 12:30 | Ole Kibsgaard Johnsrud / Ola Kalvik Eggen | 2-0 | 21-10, 21-11 |
| Kvart 1 (quarterfinal) | 28 Jul 2026, 15:30 | Jonas Valestrand / Jakob Jansen Kvamsø | 2-0 | 21-19, 21-18 |
| Semi 1 (semifinal) | 29 Jul 2026, 09:00 | Oscar Arnold Hansen / Trym Holm Røste | 0-2 | 17-21, 19-21 |
| Bronsefinale (placement) | 29 Jul 2026, 13:00 | Erik Hofinger Jünge / Håkon Marki | 0-2 | 19-21, 12-21 |
NT Molde Open — Menn (M)
4 Jul 2026
Team: Alfred Keilen Thomsen
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 16 (pool) | 4 Jul 2026, 12:30 | Armand Torp Torjussen / Amund Monsen Brundtland | 0-2 | 15-21, 15-21 |
| 36 (pool) | 4 Jul 2026, 15:50 | Andreas Thorenfeldt Walstad / Benjamin Hartmann Isene | 0-2 | 8-21, 16-21 |
| A PO 2 (qualification) | 4 Jul 2026, 18:20 | Vegard Storøy / Mads Brunvoll Herskedal (H2H 2) | 2-0 | 21-13, 21-18 |
| 1/16 2 (round of 32) | 5 Jul 2026, 09:00 | Olav Kvåle Gissinger / Benjamin Vonheim Kragseth | 1-2 | 15-21, 21-16, 8-15 |
NMU16-NMU18-NMU21 — Gutter U16 (GU16)
23 Jul 2025
Team: Alfred Keilen Thomsen
Listed as “Rasmus Andreas Simonsen / Alfred Keilen Thomsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 68 (pool) | 23 Jul 2025, 11:30 | Tord Funderud Dahle / Scott Elias Horsfjord Steinsland | 2-0 | 21-17, 21-14 |
| 148 (pool) | 23 Jul 2025, 16:30 | William Nymark / Gustav Uleberg | 2-0 | 21-10, 21-10 |
| 1/8 3 (round of 16) | 25 Jul 2025, 10:00 | Vegard Hofinger Jünge / Lydian Almas Patey | 2-0 | 21-10, 21-14 |
| Kvart 2 (quarterfinal) | 25 Jul 2025, 18:00 | Erik Hofinger Jünge / Marco Dorigato | 2-0 | 21-16, 21-11 |
| Semi 1 (semifinal) | 26 Jul 2025, 10:15 | Mikkel Haugh Tanggaard / Sjur Aasgard | 2-1 | 18-21, 21-16, 15-13 |
| Finale (final) | 26 Jul 2025, 16:15 | Jeppe Heiaas Simonsen / Mattis Rothman Bruhn | 2-0 | 21-18, 21-17 |
NMU15-NMU17-NMU19 — Gutter U17 (GU17)
19 Jul 2025
Team: Alfred Keilen Thomsen
Listed as “Rasmus Andreas Simonsen / Alfred Keilen Thomsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 203 (pool) | 19 Jul 2025, 19:30 | Amund Saugestad / Aksel Tryggestad Hodne | 0-2 | 24-26, 19-21 |
| 246 (pool) | 20 Jul 2025, 10:00 | Lauritz Devold Remvik / Rasmus Straume Dahl | 2-0 | 21-17, 21-17 |
| 1/16 5 (round of 32) | 20 Jul 2025, 18:45 | Henrik Sivertsen / Mikkel Hauge Hystad | 2-0 | 21-19, 21-17 |
| 1/8 5 (round of 16) | 21 Jul 2025, 10:00 | Marcus Hjorthaug / Martinius Spikkeland | 1-2 | 23-21, 20-22, 13-15 |
| 552 (pool) | 21 Jul 2025, 15:30 | Gustav Uleberg / Isak Elias Sørensen | 2-0 | 21-14, 21-19 |
| 9 og 11 pl.2 | 22 Jul 2025, 11:30 | Savva Moskalev / Mateo Flores-Ellefsen | 1-2 | 21-18, 18-21, 7-15 |