Sturla Aavik Steine
Also known as: S. Steine, S. Steine
8 tournaments played · 0 tournament wins · Match record: 15–12
NT Oslo Masters ll — Menn (M)
25 Aug 2023
Team: Sven Anders Sødal
Listed as “Sturla Aavik Steine / Sven Anders Sødal”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 37 (pool) | 25 Aug 2023, 19:00 | Are Kristofer Hjeltnes / Paul Olepa Iona Vaigafa | 0-2 | 19-21, 17-21 |
| 103 (pool) | 26 Aug 2023, 14:50 | Haidar Nuri / Øystein William Grændsen | 2-0 | 21-16, 21-11 |
| C - 1/16-1 (round of 32) | 26 Aug 2023, 18:10 | Nijad Houssaini / Thomas Khanh Nguyen | 2-0 | 21-13, 21-18 |
| C - 1/8-1 (round of 16) | 27 Aug 2023, 09:00 | August Klem / Vegar Marki |
Oddanesand Open — Menn (M)
25 Jun 2022
Team: Steinar Bø
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 18 (pool) | 25 Jun 2022, 11:15 | Sondre Røyksund / Thanh Thai Doan | 2-1 | 21-11, 17-21, 15-6 |
| 19 (pool) | 25 Jun 2022, 13:30 | Henrik Grydeland / Jon Grydeland | 2-0 | 21-18, 21-7 |
| B - 1/8-4 (round of 16) | 26 Jun 2022, 09:45 | Eirik Roness / Jonah Utvik | 1-2 | 21-18, 19-21, 12-15 |
| B - 1/16-4 (round of 32) | 25 Jun 2022, 18:45 | Nickolai Johan Weider Brende / Jakob Schia Løe | 2-0 | 21-15, 21-13 |
| B - PO-1 (qualification) | 25 Jun 2022, 15:45 | Elias Vihtari Sandstø / Nicolas Haagen Skeie | 2-0 | 21-13, 21-8 |
Oslo Masters — Menn (M)
10 Jun 2022
Team: Johan Wathne
Listed as “Sturla Aavik Steine / Johan Wathne”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 72 (pool) | 11 Jun 2022, 09:00 | Henrik Rydstrøm / Torben Hartig | 1-2 | 21-19, 18-21, 4-15 |
| 96 (pool) | 11 Jun 2022, 11:15 | Tung Thanh Doan / Kevin Tran | 2-0 | 21-13, 21-17 |
| D-PO-1 (qualification) | 11 Jun 2022, 17:15 | Andreas Bjørnvik Grøder / Jonas Aske | 2-0 | 21-18, 21-12 |
| D-1/16-4 (round of 32) | 12 Jun 2022, 11:15 | Preben Riska / Henrik Støen Revå | 2-0 | 21-10, 21-9 |
| D-1/8-4 (round of 16) | 12 Jun 2022, 14:15 | Eirik Garnås / Jorge Campos Antunes Ferrao | 1-2 | 7-21, 23-21, 10-15 |
NT Oslo Open — Menn (M)
27 Jun 2020
Team: Johan Wathne
Listed as “S. Steine / J. Wathne”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 194 (pool) | 27 Jun 2020, 11:30 | R. Thorkildsen / H. Nesje | 1-2 | 19-21, 21-19, 9-15, 0-0, 0-0 |
| Playoff-B-4 | 27 Jun 2020, 19:50 | L. Fossum / B. Thu | 0-2 | 0-21, 0-21, 0-0, 0-0, 0-0 |
| PH-4 (qualification) | 27 Jun 2020, 14:00 | B. Sørlie / C. Phan | 1-2 | 21-16, 24-26, 13-15, 0-0, 0-0 |
| C-1/4-1 (quarterfinal) | 28 Jun 2020, 14:00 | L. Dahlgren / M. Erlandsen | 0-2 | 0-21, 0-21, 0-0, 0-0, 0-0 |
NT JBT Master — Menn (M)
23 Aug 2019
Team: Lars Storm Skodje
Listed as “#18 L. Skodje / S. Steine”
No games recorded for this entry.
NT JBT Master — Menn (M)
23 Aug 2019
Team: Lars Storm Skodje
Listed as “L. Skodje / S. Steine”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 32 (pool) | 24 Aug 2019, 10:50 | S. Mygland / G. Rødseth | 2-0 | 21-13, 21-16 |
| B-Finale (final) | 25 Aug 2019, 15:50 | H. Lie / H. Berge | 0-2 | 12-21, 12-21 |
| B-Semi-1 (semifinal) | 25 Aug 2019, 14:10 | H. Vollan / S. Skatvedt | 2-0 | 21-17, 21-15 |
| B-1/4-1 (quarterfinal) | 25 Aug 2019, 11:40 | L. Vollan / T. Lozic | 2-1 | 19-21, 21-17, 21-19 |
| B-1/8-1 (round of 16) | 25 Aug 2019, 10:00 | T. Thorkildsen / R. Thorkildsen | 2-0 | 21-18, 21-11 |
| PF-3 (qualification) | 24 Aug 2019, 15:00 | T. Doan / K. Ween | 1-2 | 21-17, 17-21, 12-15 |
NT Oslo Master II — Menn (M)
24 Aug 2018
Team: T. Doan
Listed as “#24 T. Doan / S. Steine”
No games recorded for this entry.
NT Oslo Master II — Menn (M)
24 Aug 2018
Team: T. Doan
Listed as “T. Doan / S. Steine”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| A-16-6 (placement) | 25 Aug 2018, 15:40 | B. Sørlie / K. Søllesvik | 0-2 | 14-21, 19-21 |
| 179 (pool) | 24 Aug 2018, 17:50 | S. Glastad / F. Walde | 2-0 | 21-10, 21-9 |
| 180 (pool) | 25 Aug 2018, 09:50 | S. Svendby / Å. Bø | 1-2 | 12-21, 22-20, 10-15 |
| 183 (pool) | 25 Aug 2018, 12:20 | P. Haugen / A. Henriksen | 2-1 | 19-21, 21-12, 15-8 |