Oliver Sjåstad Åsebø
NVBF ranking (Menn): #341 · 690 points
5 tournaments played · 0 tournament wins · Match record: 9–21
NMU16-NMU18-NMU21 — Gutter U21 (GU21)
23 Jul 2025
Team: Erik Sivertsvik
Listed as “Oliver Sjåstad Åsebø / Erik Sivertsvik”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 103 (pool) | 23 Jul 2025, 14:00 | Jonah André Lyngaas Kjemperud / Sebastian Lyngaas Kjemperud | 0-2 | 10-21, 8-21 |
| 145 (pool) | 23 Jul 2025, 16:30 | Noah Nyvoll Stenersen / Jonas Pepe Otto | 0-2 | 13-21, 23-25 |
| 1/32 5 (round of 64) | 24 Jul 2025, 10:45 | Luca Aleksander Botten / Peter Magnus Hansen | 0-2 | 10-21, 22-24 |
| 540 (pool) | 25 Jul 2025, 14:00 | David Eikeland / Simon Håland | 1-2 | 22-20, 15-21, 12-15 |
| 29 og 31 pl.2 | 26 Jul 2025, 08:30 | Simon Vardeh / Teodor Nysæther Mikkelsen | 1-2 | 19-21, 21-16, 11-15 |
NMU16-NMU18-NMU21 — Gutter U21 (GU21)
24 Jul 2024
Team: Teodor Mikkelsen
Listed as “Oliver Sjåstad Åsebø / Teodor Mikkelsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 210 (pool) | 24 Jul 2024, 19:30 | Jacob Elias Eikrem / Lasse Bårdsen | 1-2 | 21-14, 15-21, 11-15 |
| 249 (pool) | 25 Jul 2024, 10:00 | Sigurd Vingen Sunde / Simon Hjorthaug | 0-2 | 11-21, 17-21 |
| 1/32-7 (round of 64) | 25 Jul 2024, 13:15 | Bendik Thune / Peter Telatin | 2-0 | 23-21, 21-15 |
| 1/16-9 (round of 32) | 25 Jul 2024, 18:00 | Julian Moland Bjørknes / Fredrik George Vreim Robertson | 0-2 | 13-21, 7-21 |
| 17 -32 5 | 26 Jul 2024, 14:45 | Weston Kirchman / Erik Overrein | 2-0 | 21-18, 21-13 |
| 17-24 3 (placement) | 26 Jul 2024, 18:00 | Erling Edvard Karlsen Klo / Filip Karlsen Klo | 2-1 | 18-21, 21-19, 15-12 |
| 17 og 19 pl.2 | 27 Jul 2024, 09:15 | August Klem / Nicolas Haagen Skeie | 1-2 | 13-21, 22-20, 10-15 |
NMU15-NMU17-NMU19 — Gutter U19 (GU19)
20 Jul 2024
Team: Iver Humberset
Listed as “Iver Humberset / Oliver Sjåstad Åsebø”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 93 (pool) | 20 Jul 2024, 13:15 | Børge Undheim / Johannes Ringøen | 0-2 | 4-21, 11-21 |
| 136 (pool) | 20 Jul 2024, 15:30 | Elias Vihtari Sandstø / Nicolas Haagen Skeie | 0-2 | 18-21, 12-21 |
| 1/32-4 (round of 64) | 21 Jul 2024, 14:00 | Jonas Øye / Storm Amato | 0-2 | 16-21, 10-21 |
| 25-49 3 (placement) | 22 Jul 2024, 09:15 | Martin Sandtrø / Harald Murby | 1-2 | 14-21, 21-18, 12-15 |
| 535 (pool) | 22 Jul 2024, 14:45 | Konrad Hovde / Johannes Walle Johansen | 2-0 | 21-0, 21-0 |
| 619 (pool) | 22 Jul 2024, 18:00 | Brede Skagen Nøttveit / Theodor Sture | 2-0 | 21-18, 21-15 |
NMU16 - NMU18 - NMU21 — Gutter U18 (GU18)
28 Jul 2023
Team: Iven Sjåstad Åsebø
Listed as “Oliver Sjåstad Åsebø / Iven Sjåstad Åsebø”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 106 (pool) | 28 Jul 2023, 12:30 | Mika Singh-Guglani / Mathias Lai | 2-0 | 21-9, 21-9 |
| 182 (pool) | 28 Jul 2023, 15:30 | Sebastian Holsvik Pedersen / Tristan Tendenes | 0-2 | 20-22, 18-21 |
| 1/32-7 (round of 64) | 28 Jul 2023, 18:45 | Hans Figueroa / Aksel Langtind | 2-0 | 21-5, 21-16 |
| 1/16-7 (round of 32) | 29 Jul 2023, 10:00 | Håvard Bernseter Keilen / Axel Maaseide | 2-1 | 21-18, 15-21, 15-7 |
| 1/8-4 (round of 16) | 29 Jul 2023, 14:45 | Børge Undheim / Johannes Ringøen | 0-2 | 4-21, 8-21 |
| 9-16 2 (placement) | 30 Jul 2023, 09:15 | Eirik Røkeberg Lid / Vegar Marki | 0-2 | 19-21, 7-21 |
| 13 og 15 pl.1 | 30 Jul 2023, 14:30 | Stefan Dorigato / Konrad Hovde | 0-2 | 14-21, 12-21 |
NMU15 - NMU17 - NMU19 — Gutter U19 (GU19)
24 Jul 2023
Team: Truls Bakke Flåm
Listed as “Truls Bakke Flåm / Oliver Sjåstad Åsebø”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 182 (pool) | 24 Jul 2023, 18:00 | Bjørnar Sanda / Øystein Skårdal | 2-0 | 21-10, 21-14 |
| 209 (pool) | 24 Jul 2023, 19:30 | Theo Melund Enevoldsen / Daniel Sundvor | 0-2 | 14-21, 14-21 |
| 1/16-10 (round of 32) | 25 Jul 2023, 15:30 | Simon Hjorthaug / William Jevne | 0-2 | 17-21, 13-21 |
| 17-32 5 (placement) | 26 Jul 2023, 14:00 | Tobias Krabset / Colin Lam | 1-2 | 24-22, 23-25, 13-15 |
| 25 og 29 pl.3 | 27 Jul 2023, 12:30 | Herman Nilsen Byberg / Nikolay Bø Nilsen | 1-2 | 14-21, 21-16, 8-15 |