Christoffer Kvalsvik Carlsson
NVBF ranking (Menn): #843 · 0 points
3 tournaments played · 0 tournament wins · Match record: 3–10
NT Oslo Master — Menn (M)
23 May 2026
Team: Theodor Harstad-Nygård
Listed as “Theodor Harstad-Nygård / Christoffer Kvalsvik Carlsson”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 92 (pool) | 23 May 2026, 14:20 | Matheo Alfsen / Sondre Son Le Drange | 0-2 | 15-21, 10-21 |
| 128 (pool) | 23 May 2026, 16:50 | Lars Erik Junge / Thomas Nesjø | 0-2 | 13-21, 19-21 |
| F PO 2 (qualification) | 23 May 2026, 19:20 | Alexander Haugseth Mccol / Kristian Hægeland | 0-2 | 9-21, 13-21 |
| G - Semi 2 (semifinal) | 25 May 2026, 13:10 | Morten Serigstad Brådland / Markus Eie Risa | 2-0 | 21-0, 21-0 |
| G - Finale (final) | 25 May 2026, 15:40 | Vidje Peat Araldsen / Alfred Eklund | 2-1 | 22-20, 17-21, 15-9 |
NT Oddanesand — Menn (M)
29 Jun 2024
Team: Jonas Hystad
Listed as “Christoffer Kvalsvik Carlsson / Jonas Hystad”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 75 (pool) | 29 Jun 2024, 09:00 | Andrew Oppermann / Maximilian Gerl | 0-2 | 11-21, 16-21 |
| 76 (pool) | 29 Jun 2024, 11:30 | Emil Foss Torsæter / Arne Torsæter | 0-2 | 14-21, 10-21 |
| D - 1/8-2 (round of 16) | 30 Jun 2024, 10:40 | Jonas Sunde Kobberdal / Jonathan Erasmus Dietrichson-Bårdsgjerde | 0-2 | 18-21, 20-22 |
NT Oddanesand Open — Menn (M)
1 Jul 2023
Team: Elias Halland Jamtveit
Listed as “Christoffer Kvalsvik Carlsson / Elias Halland Jamtveit”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 1 (pool) | 1 Jul 2023, 09:00 | Noah Nyvoll / Markus Monstad | 0-2 | 11-21, 11-21 |
| 44 (pool) | 1 Jul 2023, 12:20 | Fredrik Svae / Christian Berg | 2-0 | 21-0, 21-0 |
| 65 (pool) | 1 Jul 2023, 14:50 | Pelle Råen / Benjamin Kleppe | 0-2 | 16-21, 14-21 |
| C - PO-4 (qualification) | 1 Jul 2023, 17:20 | Morten Dobloug / Jardar Dahl Hovland | 0-2 | 9-21, 14-21 |
| D - Semi-1 (semifinal) | 2 Jul 2023, 13:10 | Jonas Sunde Kobberdal / Jonathan Erasmus Dietrichson-Bårdsgjerde | 0-2 | 21-23, 18-21 |