S. Morken
Also known as: S.Morken
9 tournaments played · 0 tournament wins · Match record: 11–20
NT Kristiansand Open — Kvinner (K)
2 Aug 2014
Team: B. Morken
Listed as “B.Morken/S.Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 6 | 2 Aug 2014, 10:40 | S.Okkenhaug/M.Salbu | 0-2 | 19-21, 9-21 |
| Kamp 18 | 2 Aug 2014, 14:50 | V.Solvoll/I.Lunde | 2-0 | 21-0, 21-0 |
| Kamp 23 | 2 Aug 2014, 17:20 | A.Svanholm/A.Hvalen | 0-2 | 12-21, 13-21 |
NT Oslo Master 2 — Kvinner (K)
4 Jul 2014
Team: B. Morken
Listed as “B.Morken/S.Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 244 | 5 Jul 2014, 19:50 | C.Nygaard/R.Gundersen | 2-1 | 21-15, 19-21, 15-8 |
| 245 | 5 Jul 2014, 18:10 | L.Fischaa/C.Brastein | 1-2 | 21-12, 26-28, 9-15 |
| 1/16-1 (round of 32) | 6 Jul 2014, 09:00 | M.Gundersen/B.Sundsdal | 2-0 | 21-6, 21-17 |
| B 1/8-5 (round of 16) | 6 Jul 2014, 11:30 | S.Okkenhaug/I.Kråkmo | 0-2 | 20-22, 18-21 |
NM Sr 2013 — Kvinner (K)
9 Aug 2013
Team: M. Morken
Listed as “S.Morken/M.Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 12 | 17 Aug 2013, 10:40 | J.Kongshavn/R.Eritsland | 0-2 | 11-21, 11-21 |
| Kamp 24 | 17 Aug 2013, 14:20 | S.Skjong/O.Ulveseth | 1-2 | 21-15, 10-21, 11-15 |
NT Eidfjord Open 2013 — Kvinner (K)
12 Jul 2013
Team: M. Morken
Listed as “M.Morken/S.Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 41 | 13 Jul 2013, 18:20 | E.Sannarnes/K.Takvam | 2-1 | 21-17, 18-21, 15-13 |
| 42 | 13 Jul 2013, 15:50 | I.Torsvik Sannarnes/A.Hjortland (H2H 2) | 0-2 | 15-21, 13-21 |
| 45 | 13 Jul 2013, 11:40 | E.Westerlund/S.Præsthus | 0-2 | 18-21, 14-21 |
| B-Semi 1 (semifinal) | 14 Jul 2013, 11:40 | M.Viken/J.Tvinde | 0-2 | 17-21, 20-22 |
NT Asker Open — Kvinner (K)
14 Jun 2013
Team: M. Morken
Listed as “S.Morken/M.Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 211 | 14 Jun 2013, 18:20 | S.Skjong/K.Dale | 1-2 | 21-23, 21-18, 11-15 |
| Kamp 35 | 15 Jun 2013, 14:20 | C.Hansen/L.Woie | 2-0 | 21-18, 21-16 |
| Kamp 46 | 15 Jun 2013, 17:40 | M.Bratlie/M.Løvberg | 2-0 | 21-11, 21-12 |
| Kamp 50 | 15 Jun 2013, 19:20 | M.Rygh/H.Perrens | 2-1 | 21-16, 15-21, 19-17 |
| Kamp 55 | 16 Jun 2013, 10:40 | S.Okkenhaug/I.Høvik | 0-2 | 8-21, 17-21 |
Junior NM U18 og U20 — Jenter U20 (JU20)
5 Aug 2011
Team: M. Morken
Listed as “M. Morken / S. Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 8 | 5 Aug 2011, 10:30 | A. Faleide / O. Heggedal Longvastøl | 2-1 | 21-19, 16-21, 15-8 |
| 26 | 5 Aug 2011, 15:00 | M. Skjelbred / A. Wenneberg | 0-2 | 14-21, 16-21 |
| 60 | 6 Aug 2011, 11:00 | N. Bergsjø / V. Loland | 2-1 | 21-19, 13-21, 15-9 |
| Kvart 2 (quarterfinal) | 6 Aug 2011, 14:00 | N. Buvarp / S. Salanto | 2-1 | 24-22, 14-21, 15-10 |
| Semi 1 (semifinal) | 7 Aug 2011, 10:30 | A. Hjortland / I. Torsvik Sannarnes | 0-2 | 12-21, 10-21 |
| Bronsefinale (placement) | 7 Aug 2011, 15:00 | C. Nergård / S. Taubøll | 0-2 | 15-21, 19-21 |
NT Tønsberg Open — Kvinner (K)
22 Jul 2011
Team: M. Morken
Listed as “S.Morken/M.Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 6 | 23 Jul 2011, 13:00 | K.Nergård/A.Wenneberg | 2-1 | 21-14, 7-21, 15-9 |
| Kamp 11 | 23 Jul 2011, 15:00 | S.Øyra/A.Hvalen (H2H 3) | 1-2 | 21-17, 9-21, 8-15 |
| Kamp 20 | 23 Jul 2011, 18:00 | S.Okkenhaug/S.Præsthus | 0-2 | 7-21, 20-22 |
Bø Open — Kvinner (K)
15 Jul 2011
Team: M. Morken
Listed as “S.Morken/M.Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 7 | 16 Jul 2011, 11:00 | I.Torsvik Sannarnes/A.Hjortland (H2H 2) | 0-2 | 14-21, 14-21, 0-0 |
| Kamp 17 | 16 Jul 2011, 15:00 | S.Øyra/A.Hvalen (H2H 3) | 0-2 | 16-21, 14-21, 0-0 |
Oddanesand Open — Kvinner (K)
8 Jul 2011
Team: M. Morken
Listed as “S.Morken/M.Morken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| Kamp 3 | 9 Jul 2011, 11:00 | S.Øyra/A.Hvalen (H2H 3) | 0-2 | 14-21, 13-21 |
| Kamp 19 | 9 Jul 2011, 16:00 | H.Irgemo/S.Eikeland | 0-2 | 13-21, 9-21 |