A. Løvåsen

Also known as: A.Løvåsen

Head-to-head

3 tournaments played · 0 tournament wins · Match record: 1–14

NM Jr U18 og U21 — Gutter U21 (GU21)

1 Aug 2013

Team: A. Hagen

Listed as “A.Løvåsen/A.Hagen”

RoundDate & timeOpponentResultSets
59 1 Aug 2013, 17:20S.Alvheim/Ø.Håvik0-27-21, 7-21
62 2 Aug 2013, 12:30J.Fornes/H.Hole0-25-21, 6-21
64 2 Aug 2013, 15:00M.Sergeev/M.Skagen0-211-21, 10-21
Serie om 13 pl. 1 (placement)3 Aug 2013, 14:10F.Svanholm/V.Hansen2-021-0, 21-0
Serie om 13 pl. 2 (placement)3 Aug 2013, 15:00P.Riska/J.Gamman0-214-21, 19-21

NM Sandvolleyball Junior U18 og U20 — Gutter U20 (GU20)

7 Aug 2012

Team: J. Solheim

Listed as “A.Løvåsen/J.Solheim”

RoundDate & timeOpponentResultSets
25 8 Aug 2012, 11:30J.Fornes/A.Fornes0-23-21, 10-21
27 8 Aug 2012, 14:00S.Skarstad/E.Eek0-27-21, 8-21
30 8 Aug 2012, 09:50M.Helland/N.Uberg (H2H 2)0-210-21, 6-21
Kval 7 pl. 1 (qualification)8 Aug 2012, 17:30M.Litwicki/F.Hartvigsen0-20-21, 0-21
10-11 pl. 9 Aug 2012, 09:50M.Helland/N.Uberg (H2H 2)0-29-21, 12-21

NM Sandvolleyball Junior U17 og U19 — Gutter U19 (GU19)

3 Aug 2012

Team: J. Solheim

Listed as “A. Løvåsen / J. Solheim”

RoundDate & timeOpponentResultSets
20 4 Aug 2012, 10:40I. Halland Hansen / R. Kvåle0-20-21, 0-21
22 3 Aug 2012, 18:40K. Loyd Hesthammer / S. Stranden0-20-21, 0-21
23 3 Aug 2012, 16:10B. Glimsdal / M. Nielsen0-20-21, 0-21
Serie om 10 pl. 1 (placement)5 Aug 2012, 15:50M. Andersen / Å. Gjerald0-20-21, 0-21
Serie om 10 pl. 2 (placement)5 Aug 2012, 16:40S. Moen / N. Paaske0-20-21, 0-21