Jan-Erik Moen vs Lars Tveit Retterholt

13 games played · Jan-Erik Moen 3–10 Lars Tveit Retterholt

Includes every meeting regardless of who each player's partner was at the time.

DateEventRoundJan-Erik Moen's teamLars Tveit Retterholt's teamResultSets
24 Aug 2012NT Oslo Elite Jernbanetorget (Menn)Kamp 25 S.Opsahl/J.MoenL.Retterholt/V.Høidalen0-216-21, 15-21
31 May 2013NT Skien Open (Menn)Kamp 12 J.Moen/S.Mohajer MoghariL.Retterholt/V.Høidalen2-116-21, 21-14, 15-13
23 Aug 2013NT Jernbanetorget Master (Menn)Kamp 55 J.Moen/S.OpsahlL.Retterholt/M.Kvamsdal0-216-21, 14-21
6 Sept 2013NT Åmli Open 2013 (Menn)Kamp 11 J.Moen/S.OpsahlL.Retterholt/M.Berntsen0-217-21, 12-21
4 Jul 2014NT Oslo Master 2 (Menn)A Semi 2 (semifinal)H.Olsen/J.MoenL.Retterholt/H.Mol2-021-15, 21-17
25 Jul 2014NT Sandmoro Open (Menn)Kamp 21 J.Moen/S.MohajerL.Retterholt/B.Usken0-217-21, 7-21
2 Aug 2014NT Kristiansand Open (Menn)Kamp 59 H.Olsen/J.MoenL.Retterholt/H.Mol0-211-21, 17-21, 0-0
15 Aug 2014NT Skien Open (Menn)Kamp 59 J.Moen/V.HøidalenL.Retterholt/H.Mol0-219-21, 16-21
5 Jun 2015NT Stavanger Open (Menn)Kamp 58 H.Olsen/J.MoenL.Retterholt/B.Usken0-218-21, 18-21, 0-0
17 Jul 2015NT Larkollen Open (Menn)Kamp 59 H.Olsen/J.MoenL.Retterholt/D.Bergerud0-213-21, 16-21, 0-0
24 Jul 2015NT Åmli open (Menn)Kamp 55 J. Moen / H. OlsenL. Retterholt / B. Usken0-215-21, 13-21
26 Aug 2016We Move NT Skien Open (Menn)122 H.Olsen/J.MoenL.Retterholt/O.Nordstrand2-121-18, 14-21, 16-14
22 Jun 2018NT Oslo Master I (Menn)A-1/8-8 (round of 16)R. Pedersen / J. MoenL. Retterholt / J. Jørstad1-213-21, 21-18, 13-15