Anders Berntsen Mol vs Daniel Stokke Bergerud

7 games played · Anders Berntsen Mol 4–3 Daniel Stokke Bergerud

Includes every meeting regardless of who each player's partner was at the time.

DateEventRoundAnders Berntsen Mol's teamDaniel Stokke Bergerud's teamResultSets
23 May 2014NT Oslo Master (Menn)Kamp 30 A.Mol/M.BerntsenD.Bergerud/S.Solhaug1-216-21, 23-21, 12-15
23 May 2014NT Oslo Master (Menn)94 A.Mol/M.BerntsenD.Bergerud/S.Solhaug2-121-13, 15-21, 15-10
13 Jun 2014NT Asker Open (Menn)Kamp 58 A.Mol/M.BerntsenD.Bergerud/J.Jørstad2-021-15, 21-18
17 Jul 2015NT Larkollen Open (Menn)Kamp 53 A.Mol/M.BerntsenL.Retterholt/D.Bergerud1-219-21, 21-19, 14-16
17 Jul 2015NT Larkollen Open (Menn)Kamp 62 A.Mol/M.BerntsenL.Retterholt/D.Bergerud2-119-21, 21-12, 17-15
10 Jun 2016We Move NT Asker Open (Menn)Kamp 62 A.Mol/A.SørumD.Bergerud/L.Retterholt1-223-21, 18-21, 9-15
1 Jul 2016We Move NT Oslo Masters 2 (Menn)A-Finale (final)A.Mol/M.BerntsenD.Bergerud/S.Solhaug2-021-13, 21-17