Daniel Stokke Bergerud vs Anders Mol

7 games played · Daniel Stokke Bergerud 3–4 Anders Mol

Includes every meeting regardless of who each player's partner was at the time.

DateEventRoundDaniel Stokke Bergerud's teamAnders Mol's teamResultSets
23 May 2014NT Oslo Master (Menn)Kamp 30 D.Bergerud/S.SolhaugA.Mol/M.Berntsen2-121-16, 21-23, 15-12
23 May 2014NT Oslo Master (Menn)94 D.Bergerud/S.SolhaugA.Mol/M.Berntsen1-213-21, 21-15, 10-15
13 Jun 2014NT Asker Open (Menn)Kamp 58 D.Bergerud/J.JørstadA.Mol/M.Berntsen0-215-21, 18-21
17 Jul 2015NT Larkollen Open (Menn)Kamp 53 L.Retterholt/D.BergerudA.Mol/M.Berntsen2-121-19, 19-21, 16-14
17 Jul 2015NT Larkollen Open (Menn)Kamp 62 L.Retterholt/D.BergerudA.Mol/M.Berntsen1-221-19, 12-21, 15-17
10 Jun 2016We Move NT Asker Open (Menn)Kamp 62 D.Bergerud/L.RetterholtA.Mol/A.Sørum2-121-23, 21-18, 15-9
1 Jul 2016We Move NT Oslo Masters 2 (Menn)A-Finale (final)D.Bergerud/S.SolhaugA.Mol/M.Berntsen0-213-21, 17-21