Stian Opsahl vs B. Usken

10 games played · Stian Opsahl 1–9 B. Usken

Includes every meeting regardless of who each player's partner was at the time.

DateEventRoundStian Opsahl's teamB. Usken's teamResultSets
18 Jun 2010NT 2010 Trondheim A 18.-20.juni (Menn)Kamp 3 S.Opsahl/M.HoltD.Dale/B.Usken0-216-21, 13-21, 0-0
5 May 2011Tyrkia Open (Menn)Kamp 51 S.Opsahl/T.NaasB.Usken/Ø.Holstad Bueie0-214-21, 18-21, 0-0
22 Jul 2011NT Tønsberg Open (Menn)Kamp 57 S.Opsahl/T.NaasB.Usken/R.Berntsen0-216-21, 17-21, 0-0
22 Jun 2012NT Klepp Open (Menn)Kamp 22 Ø.Holstad Bueie/S.OpsahlR.Berntsen/B.Usken0-218-21, 14-21
29 Jun 2012NT Flint Open (Menn)Kamp 22 T.Naas/S.OpsahlB.Usken/R.Berntsen0-215-21, 16-21
31 Aug 2012NT Åmli Open (Menn)Kamp 21 Ø.Hordvik/S.OpsahlR.Berntsen/B.Usken2-021-17, 21-12
23 May 2013NT Oslo Master (Menn)Kamp 42 S.Opsahl/S.SolhaugB.Usken/R.Berntsen0-220-22, 19-21
7 Jun 2013NT Oddanesand Master (Menn)Kamp 51 J. Larsen / S. OpsahlR. Berntsen / B. Usken0-215-21, 6-21
11 Jul 2014NT Åmli Open (Menn)Kamp 44 O.Nordstrand/S.OpsahlL.Retterholt/B.Usken0-214-21, 9-21
18 Jul 2014NT Larkollen Open (Menn)Kamp 21 O.Nordstrand/S.OpsahlL.Retterholt/B.Usken0-214-21, 16-21