Lars Bakken / Andreas Engelhart Hübert Kaafjord
Lars Bakken (H2H), Andreas Engelhart Hübert Kaafjord (H2H)
6 tournaments played together · 0 tournament wins · Match record: 14–15
NMU16-NMU18-NMU21 — Gutter U18 (GU18)
23 Jul 2025
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 60 (pool) | 23 Jul 2025, 11:30 | August Bø / Mathias Torbjørnsen Raustein | 2-0 | 21-4, 21-9 |
| 220 (pool) | 24 Jul 2025, 08:30 | Gabriel Ekornes Hopland / Fredrik Hannås | 2-0 | 21-16, 21-13 |
| 1/8 6 (round of 16) | 25 Jul 2025, 11:30 | Kasper Mulder-Lerdal / Øyvind Berge | 1-2 | 21-11, 20-22, 15-17 |
| 602 (pool) | 25 Jul 2025, 18:00 | Bernhard Emil Aamodt / Jan Einar Goopio Holtet (H2H 2) | 2-1 | 21-19, 21-23, 15-11 |
| 9 og 11 pl.2 | 26 Jul 2025, 11:30 | Marcus Hjorthaug / Daniel Norheim | 2-1 | 13-21, 21-14, 15-8 |
NT Kristiansand Open — Menn (M)
13 Jun 2025
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 30 (pool) | 14 Jun 2025, 11:30 | Vegard Gauslaa Gunvaldsen / Jørgen Gauslaa Gunvaldsen | 2-0 | 21-9, 21-6 |
| 74 (pool) | 14 Jun 2025, 15:40 | Luca Aleksander Botten / Benjamin Hartmann Isene | 2-0 | 21-18, 21-16 |
| B-PO 1 (qualification) | 14 Jun 2025, 18:10 | Martin Lind Tollefsen / Tobias Liaaen Mellemseter | 0-2 | 16-21, 17-21 |
| C - Kvart 1 (quarterfinal) | 15 Jun 2025, 14:50 | Tevje Nyre Vigmostad / Niels Ensted Madsen | 2-0 | 21-19, 21-14 |
| C - Semi 1 (semifinal) | 15 Jun 2025, 16:30 | Kristian Fjeldstrøm Trydal / Alexander Kronstad | 2-1 | 21-14, 19-21, 15-10 |
| C - Finale (final) | 15 Jun 2025, 18:10 | Øyvind Melling Hoy / Lars Erik Haslund | 0-2 | 17-21, 19-21 |
NT Stavanger Master II — Menn (M)
31 May 2025
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 20 (pool) | 31 May 2025, 09:50 | Kasper Mulder-Lerdal / Eirik Ween-Velken | 0-2 | 0-21, 0-21 |
| 90 (pool) | 31 May 2025, 15:40 | Morgan Thorkildsen / Olav Bakken | 0-2 | 0-21, 0-21 |
| C-PO-2 (qualification) | 31 May 2025, 19:50 | Martinius Spikkeland / Emil Brynhildsen | 0-2 | |
| D - Kvart 4 (quarterfinal) | 1 Jun 2025, 15:40 | Vebjørn Fjelde / Vetle Fjelde | 0-2 |
NT Vinter Kristiansand — Menn (M)
20 Dec 2024
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 1 (pool) | 20 Dec 2024, 14:00 | Øyvind Melling Hoy / Eirik Sleire Jørgensen | 2-1 | 21-10, 18-21, 15-9 |
| 23 (pool) | 20 Dec 2024, 19:50 | Hermann Rødset Theimann / Leonard Winsnes Hillesund | 0-2 | 22-24, 18-21 |
| B - 1/8-1 (round of 16) | 22 Dec 2024, 10:40 | Bernhard Emil Aamodt / Jan Einar Goopio Holtet (H2H 2) | 0-2 | 0-21, 0-21 |
NMU16-NMU18-NMU21 — Gutter U18 (GU18)
24 Jul 2024
Listed as “Andreas Engelhart Hübert Kaafjord / Lars Bakken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 87 (pool) | 24 Jul 2024, 13:15 | Stefan Dorigato / Emil Rothman Bruhn | 0-2 | 18-21, 22-24 |
| 129 (pool) | 24 Jul 2024, 15:30 | Iver Humberset / Iver Harnes Grønning | 1-2 | 19-21, 21-14, 15-17 |
| 1/32-1 (round of 64) | 25 Jul 2024, 11:30 | Jathunan Thavarasa / Cyryl Klich | 2-0 | 21-14, 21-19 |
| 1/16-1 (round of 32) | 25 Jul 2024, 14:45 | Simon Anthoni Lund / Eirik Nilsen Fasting | 2-1 | 18-21, 21-16, 15-11 |
| 1/8-1 (round of 16) | 26 Jul 2024, 10:00 | Mathias Smørholm / David Stenberg | 0-2 | 16-21, 10-21 |
| 9 og 13 pl.1 | 27 Jul 2024, 08:30 | Benjamin Nielsen Lid / Simon Håland | 0-2 | 11-21, 13-21 |
NMU15 - NMU17 - NMU19 — Gutter U17 (GU17)
24 Jul 2023
Listed as “Andreas Engelhart Hübert Kaafjord / Lars Bakken”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 105 (pool) | 24 Jul 2023, 14:00 | Benjamin Isene / Benjamin Waaland Kristiansen | 2-0 | 21-10, 21-15 |
| 202 (pool) | 24 Jul 2023, 19:30 | Fredrik Soelberg / Jørgen Økland | 2-0 | 21-16, 21-17 |
| 1/16-8 (round of 32) | 26 Jul 2023, 09:15 | Andreas Thorenfeldt Walstad / Jathunan Thavarasa | 2-1 | 21-13, 17-21, 15-5 |
| 1/8-4 (round of 16) | 26 Jul 2023, 14:45 | Magnus Grødem / Emil Rothman Bruhn | 1-2 | 28-26, 17-21, 13-15 |
| 9 og 13 pl.2 | 27 Jul 2023, 14:00 | Johannes Liaaen Sandvik / Tobias Liaaen Mellemseter | 1-2 | 14-21, 21-16, 8-15 |