Henrik Falck Lauten / Håkon Syver Hole

Henrik Falck Lauten (H2H), Håkon Syver Hole (H2H)

2 tournaments played together · 0 tournament wins · Match record: 10–2

NT Fredrikstad Open — Menn (M)

11 Jul 2015

Listed as “H. Hole / H. Lauten”

RoundDate & timeOpponentResultSets
41 11 Jul 2015, 09:00M. Lillehagen / S. Mohajer (H2H 2)1-216-21, 21-17, 15-17
Kamp 35 11 Jul 2015, 14:50C. Ruud / E. Øfstaas2-021-14, 21-17, 0-0
Kamp 46 11 Jul 2015, 19:00B. Henriksveen / O. Aasen2-021-15, 21-16, 0-0
Kamp 50 12 Jul 2015, 09:50J. Olimstad / M. Olimstad2-119-21, 23-21, 15-13
Kamp 55 12 Jul 2015, 13:10M. Lillehagen / S. Mohajer (H2H 2)0-218-21, 20-22, 0-0

NT Oslo Masters 2 — Menn (M)

3 Jul 2015

Listed as “H. Hole / H. Lauten”

RoundDate & timeOpponentResultSets
50 4 Jul 2015, 15:40O. Riquelme / L. Sandanger (H2H 2)2-021-5, 21-12, 0-0
51 4 Jul 2015, 12:20E. Eek / F. Larsen Svanholm2-021-15, 21-8, 0-0
54 4 Jul 2015, 09:00E. Seljås / H. Seljås2-021-18, 21-18, 0-0
C 1/8-4 (round of 16)5 Jul 2015, 09:00T. Sergeev / B. Sletvold2-021-10, 21-6, 0-0
C Kvart 4 (quarterfinal)5 Jul 2015, 11:30S. Holvik / J. Langlo2-021-0, 21-0, 0-0
C Semi 2 (semifinal)5 Jul 2015, 13:10O. Riquelme / L. Sandanger (H2H 2)2-021-10, 21-11, 0-0
C Finale (final)5 Jul 2015, 14:50F. Tvinde / J. Tvinde2-021-8, 21-17, 0-0