E. Viken / M. Gundersen
E. Viken (H2H), M. Gundersen (H2H)
6 tournaments played together · 0 tournament wins · Match record: 18–17
We Move NT Oslo Masters 2 — Kvinner (K)
1 Jul 2016
Listed as “E.Viken/M.Gundersen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 31 | 2 Jul 2016, 12:20 | M.Hagen/T.Andersen Ljøstad | 2-0 | 21-12, 21-8 |
| 34 | 1 Jul 2016, 18:40 | O.Homme/A.Askeland | 1-2 | 23-21, 18-21, 12-15 |
| 36 | 2 Jul 2016, 17:20 | H.Birkeland/A.Bø | 2-1 | 21-19, 19-21, 15-6 |
| B-1/8 1 (round of 16) | 3 Jul 2016, 09:00 | A.Svanholm/K.Eknes | 0-2 | 23-25, 17-21 |
| C-1/8 1 (round of 16) | 3 Jul 2016, 10:40 | N.Mamadova/C.Brastein | 2-0 | 21-17, 21-17 |
| C-Kvart 1 (quarterfinal) | 3 Jul 2016, 14:00 | A.Allvin/H.Jonassen (H2H 2) | 2-0 | 21-15, 21-15 |
| C-Semi 1 (semifinal) | 3 Jul 2016, 16:30 | T.Bjørnholt/I.Gøranson | 0-2 | 12-21, 15-21 |
We Move NT Oslo Masters 1 — Kvinner (K)
3 Jun 2016
Listed as “E.Viken/M.Gundersen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 26 | 4 Jun 2016, 12:20 | K.Strand/K.Johansen | 2-0 | 21-13, 21-13 |
| 28 | 3 Jun 2016, 17:50 | R.Berg-Rusten/R.Israelsen | 0-2 | 0-21, 0-21 |
| 29 | 4 Jun 2016, 17:20 | H.Jonassen/A.Allvin (H2H 2) | 2-0 | 21-15, 21-16 |
| B-1/8 7 (round of 16) | 5 Jun 2016, 12:20 | V.Fosselie/A.Askeland (H2H 2) | 0-2 | 16-21, 12-21 |
NM jr. U17-U21 — Jenter U17 (JU17)
3 Aug 2015
Listed as “E.Viken/M.Gundersen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 79 | 3 Aug 2015, 12:20 | L.Sørbø/T.Aarrestad | 1-2 | 21-15, 8-21, 7-15 |
| 81 | 3 Aug 2015, 09:00 | M.Thunes/A.Hillesund | 2-0 | 21-9, 21-3 |
| 1/32-finale 5 (round of 64) | 3 Aug 2015, 19:00 | M.Knudsen/I.Horntvedt | 2-0 | 21-12, 21-8 |
| 1/16-finale 5 (round of 32) | 4 Aug 2015, 09:00 | M.Buset/J.Juliebø | 2-1 | 19-21, 21-14, 15-12 |
| 1/8 finale 5 (round of 16) | 4 Aug 2015, 11:30 | H.Myking/K.Alme (H2H 2) | 1-2 | 15-21, 21-17, 9-15 |
| Taper 1//8 2 og 7 - plass 9-16 (placement) | 4 Aug 2015, 15:40 | V.Fosselie/A.Askeland (H2H 2) | 2-1 | 10-21, 21-14, 15-13 |
| Kamp om 9.plass (placement) | 5 Aug 2015, 12:20 | K.Lund Saga/F.Berntsen | 2-0 | 23-21, 21-14, 0-0 |
NM jr. U15-U19 — Jenter U19 (JU19)
30 Jul 2015
Listed as “E.Viken/M.Gundersen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 266 | 30 Jul 2015, 13:30 | M.Gilje/V.Demmene | 1-2 | 18-21, 21-15, 9-15 |
| 267 | 30 Jul 2015, 16:00 | G.Storkås/M.Hole (H2H 2) | 2-0 | 21-17, 21-13, 0-0 |
| 1/16-finale 12 (round of 32) | 31 Jul 2015, 10:40 | J.Adolfsen/M.Volden | 0-2 | 16-21, 16-21, 0-0 |
| Taper 1/16 3 | 31 Jul 2015, 14:00 | G.Storkås/M.Hole (H2H 2) | 2-1 | 20-22, 21-10, 15-11 |
| Kamp om 17.-21.plass (placement) | 31 Jul 2015, 17:20 | K.Lund Saga/M.Adomonyte | 0-2 | 8-21, 13-21, 0-0 |
| Kamp om 21.plass (placement) | 1 Aug 2015, 09:50 | C.Søreide Hansen/J.Repstad | 2-0 | 21-15, 21-16, 0-0 |
NT Oddanesand Masters — Kvinner (K)
26 Jun 2015
Listed as “E.Viken/M.Gundersen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| C 1/8-4 (round of 16) | 28 Jun 2015, 08:30 | K.Öis/A.Landa | 0-2 | 15-21, 11-21, 0-0 |
| 262 | 26 Jun 2015, 20:20 | M.Gundersen/A.Rødland | 2-0 | 22-20, 21-13, 0-0 |
| 264 | 27 Jun 2015, 12:20 | H.Bauck/L.Gaasland | 1-2 | 21-9, 19-21, 11-15 |
| 265 | 27 Jun 2015, 16:30 | M.Konradsen/H.Jonassen | 0-2 | 21-23, 19-21, 0-0 |
| 268 | 27 Jun 2015, 08:10 | H.Skjæveland/K.Nordholm | 2-0 | 23-21, 21-12, 0-0 |
NM jr. U17 og U21 — Jenter U17 (JU17)
4 Aug 2014
Listed as “E.Viken/M.Gundersen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 40 | 4 Aug 2014, 13:10 | S.Balk/M.Levy | 0-2 | 13-21, 13-21 |
| 42 | 4 Aug 2014, 16:30 | H.Myking/K.Alme (H2H 2) | 2-1 | 21-19, 15-21, 15-12 |
| 43 | 4 Aug 2014, 11:30 | E.Olimstad/K.Lund Saga | 0-2 | 7-21, 16-21 |
| Kval 25-29 3 (qualification) | 5 Aug 2014, 13:10 | S.Strømme Eide/I.Garder | 2-0 | 21-5, 21-7 |
| Kval 25 2 (qualification) | 5 Aug 2014, 19:00 | C.Søreide Hansen/A.Stangnes | 0-2 | 7-21, 0-21 |
| 27 plass (placement) | 6 Aug 2014, 09:00 | I.brekke/E.Wergeland | 0-2 | 16-21, 17-21 |