Oda Johanne Dietrichson Ulveseth / Siv Anette Skjøthaug Skjong vs Ingrid Lunde / Vilde Johanne Solvoll
6 games played · Oda Johanne Dietrichson Ulveseth / Siv Anette Skjøthaug Skjong 0–6 Ingrid Lunde / Vilde Johanne Solvoll
| Date | Event | Round | Result | Sets |
|---|---|---|---|---|
| 9 Aug 2013 | NM Sr 2013 (Kvinner) | Kamp 11 | 0-2 | 12-21, 10-21 |
| 23 May 2014 | NT Oslo Master (Kvinner) | Kamp 25 | 0-2 | 9-21, 10-21 |
| 20 Jun 2014 | NT Stavanger Open (Kvinner) | Kamp 59 | 0-2 | 10-21, 19-21 |
| 4 Jul 2014 | NT Oslo Master 2 (Kvinner) | 216 | 0-2 | 13-21, 9-21 |
| 8 Aug 2014 | NT Fredrikstad Open (Kvinner) | Kamp 30 | 0-2 | 15-21, 13-21 |
| 22 Aug 2014 | Norgesmesterskap Senior (Kvinner) | Kamp 10 | 0-2 | 17-21, 10-21 |
Individual player H2H
Each pair's full head-to-head record, including games played with other partners.