Tord Funderud Dahle
NVBF ranking (Menn): #675 · 192 points
5 tournaments played · 0 tournament wins · Match record: 11–20
NMU16-NMU18-NMU21 — Gutter U18 (GU18)
30 Jul 2026
Team: Aksel Tryggestad Hodne
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 86 (pool) | 30 Jul 2026, 12:00 | Emil Foss Torsæter / Liam Karlsen | 0-2 | 5-21, 12-21 |
| 147 (pool) | 30 Jul 2026, 14:15 | Jakob Karesius Tangstad / Adrian The | 2-1 | 21-9, 18-21, 15-6 |
| 1/32 8 (round of 64) | 30 Jul 2026, 19:30 | Gabriel Tomasz Piskorski / Alex Oseland | 2-0 | 21-7, 21-17 |
| 1/16 14 (round of 32) | 31 Jul 2026, 11:30 | Viktor Knappe-Poindecker / Frede Kristoffer Kogstad | 0-2 | 11-21, 10-21 |
| 488 (pool) | 31 Jul 2026, 17:15 | Thias Preus Kvernberg / Alexander Gjein Dybvik | 2-0 | 21-12, 21-15 |
| 17-24 4 (placement) | 31 Jul 2026, 19:30 | Erik Hofinger Jünge / Iver Hove Lyng | 0-2 | 7-21, 15-21 |
| 21 og 23 pl.2 | 1 Aug 2026, 13:45 | Martin Wikstrøm Hilmarsen / Jonas Nesvik Tjelta | 2-0 | 21-13, 21-14 |
NMU15-NMU17-NMU19 — Gutter U17 (GU17)
27 Jul 2026
Team: Edvard Jåsund
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 1/32 2 (round of 64) | 27 Jul 2026, 18:30 | Alexander Seland Haugen / Sjur Ø Heggernes | 2-0 | 21-9, 21-4 |
| 1/16 2 (round of 32) | 28 Jul 2026, 08:30 | Mattis Kirketeig / Magnus Skjælaaen Dahl | 0-2 | 14-21, 15-21 |
| 422 (pool) | 28 Jul 2026, 13:15 | Bo Charlie Eriksrud / Frede Kristoffer Kogstad | 1-2 | 21-17, 17-21, 9-15 |
| 21 og 23 pl.1 | 29 Jul 2026, 13:55 | Noah Hakkebo Huse / Benjamin Kollsete | 2-1 | 15-21, 21-14, 17-15 |
| 737 (pool) | 27 Jul 2026, 14:30 | Lev Moskalev / Kseniia Ustynova | 2-0 | 21-12, 21-12 |
| 738 (pool) | 27 Jul 2026, 17:00 | Sivert Sand Ludvigsen / Jørgen Sørgård Heiskel | 2-0 | 21-16, 21-7 |
NMU16-NMU18-NMU21 — Gutter U16 (GU16)
23 Jul 2025
Team: Scott Elias Horsfjord Steinsland
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 68 (pool) | 23 Jul 2025, 11:30 | Rasmus Andreas Simonsen / Alfred Keilen Thomsen | 0-2 | 17-21, 14-21 |
| 106 (pool) | 23 Jul 2025, 14:00 | William Nymark / Gustav Uleberg | 0-2 | 10-21, 7-21 |
| 1/32 2 (round of 64) | 24 Jul 2025, 11:30 | Halvor Berge / Levi Magnus | 0-2 | 15-21, 11-21 |
| 507 (pool) | 25 Jul 2025, 12:30 | Magnus Jakob Hovland / Eirik Haukom Johnsen | 0-2 | 20-22, 12-21 |
| 563 (pool) | 25 Jul 2025, 14:50 | Theodor Sjåstad Thomassen / Lucas Sjåstad Thomassen | 2-0 | 21-11, 21-18 |
| 27 og 28 pl. | 26 Jul 2025, 12:15 | Oliver Storesund / Emil Bjorkjendal | 0-2 | 0-21, 0-21 |
NMU15-NMU17-NMU19 — Gutter U17 (GU17)
19 Jul 2025
Team: Scott Elias Horsfjord Steinsland
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 119 (pool) | 19 Jul 2025, 14:45 | Daniel Naumann Anonsen / William Hasle | 2-0 | 21-13, 21-11 |
| 223 (pool) | 20 Jul 2025, 08:30 | Benjamin Cristiano Berger / Olav Kvalshaug-Moen | 2-0 | 21-16, 21-17 |
| 1/32 8 (round of 64) | 20 Jul 2025, 15:30 | Oscar Arnold Hansen / Frede Kristoffer Kogstad | 0-2 | 13-21, 16-21 |
| 588 (pool) | 21 Jul 2025, 18:00 | Kristian Alvheim Bjørnøy / Isak Matheo Mella Kvamme | 0-2 | 16-21, 15-21 |
| 29 og 31 pl.1 | 22 Jul 2025, 13:45 | Simon Tjemsland / Oskar Hindseth | 1-2 | 21-23, 22-20, 13-15 |
NMU15-NMU17-NMU19 — Gutter U15 (GU15)
20 Jul 2024
Team: Petter Falkfjell
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 1/16-8 (round of 32) | 21 Jul 2024, 10:45 | Søren Reker Hadrup / Iver Hove Lyng | 0-2 | 4-21, 2-21 |
| 783 (pool) | 20 Jul 2024, 17:15 | Eystein Horsberg HOff / Oleksandr Smyrnychenko | 0-2 | 11-21, 8-21 |
| 784 (pool) | 20 Jul 2024, 19:30 | Aksel Larsen Solevåg / Theodor Sjåstad Thomassen | 1-2 | 7-21, 21-18, 1-15 |
| 785 (pool) | 21 Jul 2024, 18:45 | Halvor Berge / Aron Songe Åsnes | 1-2 | 18-21, 23-21, 8-15 |
| 786 (pool) | 22 Jul 2024, 15:30 | Anton Surnevik / David Krog | 0-2 | 19-21, 15-21 |
| 17-30 4 (placement) | 21 Jul 2024, 14:45 | William Nymark / Gustav Uleberg | 0-2 | 6-21, 9-21 |
| 29 og 30 pl | 22 Jul 2024, 19:30 | Andreas Skarpaas / Scott Steinsland | 1-2 | 22-20, 14-21, 5-15 |