Håvard Berggaard Larsen / Lars Ragnar Vollan
Håvard Berggaard Larsen (H2H), Lars Ragnar Vollan (H2H)
7 tournaments played together · 0 tournament wins · Match record: 14–11
NT Gimsøy Cup (Skien) — Menn (M)
9 Sept 2023
Listed as “Lars Ragnar Vollan / Håvard Berggaard Larsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 13 (pool) | 9 Sept 2023, 12:20 | Håvard Solheim / Oscar Majak Gundersen | 0-2 | 15-21, 14-21 |
| 20 (pool) | 9 Sept 2023, 14:00 | Håvard Svenning Berge / Lars Bruvik (H2H 2) | 2-0 | 21-15, 21-19 |
| A-1/8-2 (round of 16) | 10 Sept 2023, 11:30 | Tomislav Lozic / Alexander Leif Jacobsen | 0-2 | 19-21, 21-23 |
NT Oslo Masters ll — Menn (M)
25 Aug 2023
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 16 (pool) | 25 Aug 2023, 16:45 | Henning Kjemperud Olsen / Odd-Tørres Lunde | 2-0 | 21-18, 23-21 |
| 68 (pool) | 26 Aug 2023, 10:40 | Kristian Fjeldstrøm Trydal / Alexander Kronstad | 2-0 | 21-11, 21-14 |
| A - PO-3 (qualification) | 26 Aug 2023, 15:40 | Julian Moland Bjørknes / Kjetil Tellnes | 1-2 | 26-24, 12-21, 11-15 |
| B - Kvart-3 (quarterfinal) | 27 Aug 2023, 13:10 | Rasmus Renneflott Thorkildsen / Vilhelm Skagestad |
NM Senior — Menn (M)
20 Aug 2022
Listed as “Lars Ragnar Vollan / Håvard Berggaard Larsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 1/16-4 (round of 32) | 26 Aug 2022, 17:30 | Håvard Svenning Berge / Runar Høidal Kvåle | 1-2 | 16-21, 21-17, 9-15 |
| 97 (pool) | 26 Aug 2022, 10:00 | Håvard Fredwall / Karl Liapunov | 2-0 | 21-0, 21-0 |
| 98 (pool) | 26 Aug 2022, 13:20 | Kjetil Tellnes / Even Stray Aas | 0-2 | 18-21, 8-21 |
Kristiansand Masters — Menn (M)
8 Jul 2022
Listed as “Lars Ragnar Vollan / Håvard Berggaard Larsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 57 (pool) | 9 Jul 2022, 12:00 | Daniel Sundvor / Håvard Langhelle Straumsnes | 2-0 | 21-11, 21-16 |
| 59 (pool) | 9 Jul 2022, 15:00 | Martin Tandberg Skagen / Morten Holt | 2-0 | 22-20, 21-19 |
| A - PO-4 (qualification) | 9 Jul 2022, 16:30 | Emil Øfstaas / Magnus Helgerud | 0-2 | 16-21, 16-21 |
| B - Kvart-2 (quarterfinal) | 10 Jul 2022, 12:00 | Håvard Svenning Berge / Lars Bruvik (H2H 2) | 2-0 | 21-18, 21-17 |
| B - Semi-1 (semifinal) | 10 Jul 2022, 15:00 | Tobias Kawika Kauffman Pedersen / Børge Undheim | 2-0 | 21-14, 21-19 |
| B - Finale (final) | 10 Jul 2022, 18:00 | Sigurd Ringøen / Alexandre Augusto Peres | 0-2 | 15-21, 17-21 |
Oslo Masters — Menn (M)
10 Jun 2022
Listed as “Lars Ragnar Vollan / Håvard Berggaard Larsen”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 23 (pool) | 10 Jun 2022, 17:30 | Mon Mathys / Eskil Engås | 2-1 | 16-21, 21-11, 22-20 |
| 102 (pool) | 11 Jun 2022, 12:00 | Endre Tvinde / Jonatan Majak Gundersen | 2-0 | 21-18, 21-15 |
| A-PO-2 (qualification) | 11 Jun 2022, 17:15 | Oscar Majak Gundersen / Benjamin Utvik | 0-2 | 16-21, 11-21 |
| B-Kvart-4 (quarterfinal) | 12 Jun 2022, 12:45 | Jarle Furuseth Fornes / Donavan Miloss | 1-2 | 15-21, 21-17, 12-15 |
NT Greverud Open — Menn (M)
6 Nov 2021
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 7 (pool) | 6 Nov 2021, 10:45 | Isak Stavnem Sirnes / Jakob Schia Løe | ||
| 15 (pool) | 6 Nov 2021, 13:45 | Jørn Olav Strande Gamlemoen / Christian Helland |
NT Oslo Master 2 — Menn (M)
20 Aug 2021
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 31 (pool) | 20 Aug 2021, 19:30 | Lars Bruvik / Thomas Sola | 2-0 | 21-15, 21-17 |
| 53 (pool) | 21 Aug 2021, 11:40 | Sigurd Bjerkeland / Arjan van Dijk Festøy (H2H 2) | 0-2 | 19-21, 18-21 |
| B - 1/8-3 (round of 16) | 22 Aug 2021, 14:10 | Fredrik George Vreim Robertson / Petter Selstad Thue | 2-0 | 21-18, 21-13 |
| B - Kvart-3 (quarterfinal) | 22 Aug 2021, 15:50 | Jørn Olav Strande Gamlemoen / Stian Opsahl | 2-0 | 21-0, 21-0 |
| B - Semi-2 (semifinal) | 22 Aug 2021, 16:40 | Oscar Majak Gundersen / Adrian Mol | 2-1 | 15-21, 21-17, 16-14 |
| B - Finale (final) | 22 Aug 2021, 17:30 | Sigurd Bjerkeland / Arjan van Dijk Festøy (H2H 2) | 1-2 | 19-21, 21-18, 13-15 |