Håvard Langhelle Straumsnes / Daniel Sundvor
Håvard Langhelle Straumsnes (H2H), Daniel Sundvor (H2H)
3 tournaments played together · 0 tournament wins · Match record: 5–9
NMU16-NMU18-NMU21 — Gutter U21 (GU21)
23 Jul 2025
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 42 (pool) | 23 Jul 2025, 10:00 | Oscar Byberg Thorstvedt / Lars Starheim | 2-0 | 21-17, 21-17 |
| 122 (pool) | 23 Jul 2025, 14:45 | Sean Veselovsky / Diego Bottazzin | 1-2 | 21-15, 16-21, 6-15 |
| 1/16 7 (round of 32) | 24 Jul 2025, 18:45 | August Træet Klem / Christoffer Morland | 2-1 | 15-21, 21-11, 15-13 |
| 1/8 7 (round of 16) | 25 Jul 2025, 11:30 | David Stenberg / Espen Vik | 1-2 | 21-19, 18-21, 11-15 |
| 547 (pool) | 25 Jul 2025, 16:30 | Markus Rokke / Leonard Horne Vatndal | 2-0 | 21-0, 21-0 |
| 9 og 11 pl.2 | 26 Jul 2025, 10:45 | Henrik Kaldheim / Jonatan Majak Gundersen | 0-2 | 15-21, 13-21 |
NT Stavanger Master — Menn (M)
10 May 2025
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 30 (pool) | 10 May 2025, 11:30 | Bjørknes, Julian Moland / Nordstrand, Ole Bastian | 1-2 | 21-15, 18-21, 10-15 |
| 49 (pool) | 10 May 2025, 14:00 | Tor Odin Bjørndal Milde / David Stenberg | 0-2 | 11-21, 19-21 |
| A-PO-3 (qualification) | 10 May 2025, 18:10 | Storesund, Emerson / Veselovsky, Sean | 2-1 | 22-24, 21-18, 15-12 |
| A-1/16 1 (round of 32) | 11 May 2025, 09:50 | Mathias Smørholm / Mon Mathys | 0-2 | 24-26, 12-21 |
Kristiansand Masters — Menn (M)
8 Jul 2022
Listed as “Daniel Sundvor / Håvard Langhelle Straumsnes”
| Round | Date & time | Opponent | Result | Sets |
|---|---|---|---|---|
| 57 (pool) | 9 Jul 2022, 12:00 | Lars Ragnar Vollan / Håvard Berggaard Larsen | 0-2 | 11-21, 16-21 |
| 60 (pool) | 9 Jul 2022, 15:00 | Herman Halvorsen Berggreen / Frithjof Moe Slinning | 0-2 | 19-21, 15-21 |
| B - PO-4 (qualification) | 9 Jul 2022, 16:30 | Undheim, Kristian Bjørvik / Undheim, Arild | 2-1 | 21-18, 17-21, 15-9 |
| B - 1/16-3 (round of 32) | 9 Jul 2022, 19:30 | Lars Erik Haslund / Torbjørn Johnsen | 1-2 | 21-19, 17-21, 6-15 |